Burnaby New Westminster Schools Athletic Association - Volleyball
Previous
Next
Welcome To BNWSAA Volleyball
See all of your upcoming games, results and schedules in one place! Browse around and see you on the court!

BNWSAA Senior Boys Volleyball League - View Full Schedule
Senior Boys Standings
Pos | Team | W | L | SW | SL |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 9 | 3 |
2 | ![]() | 2 | 2 | 8 | 10 |
2 | ![]() | 2 | 1 | 7 | 4 |
2 | ![]() | 2 | 0 | 6 | 0 |
2 | ![]() | 2 | 1 | 7 | 4 |
6 | ![]() | 1 | 3 | 5 | 9 |
6 | ![]() | 1 | 3 | 6 | 9 |
8 | ![]() | 0 | 3 | 0 | 9 |
Senior Boys Schedule
BNWSAA Senior Girls Volleyball League - View Full Schedule
Senior Girls Schedule
Senior Girls Standings
Pos | Team | P | W | L | SW | SL |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 12 | 0 |
1 | ![]() | 4 | 4 | 0 | 12 | 0 |
3 | ![]() | 2 | 2 | 0 | 6 | 0 |
4 | ![]() | 4 | 2 | 2 | 7 | 6 |
5 | ![]() | 3 | 2 | 1 | 6 | 4 |
6 | ![]() | 4 | 1 | 3 | 5 | 10 |
7 | ![]() | 5 | 2 | 3 | 7 | 12 |
8 | ![]() | 4 | 1 | 3 | 4 | 9 |
9 | ![]() | 4 | 1 | 3 | 3 | 10 |
10 | ![]() | 4 | 0 | 4 | 1 | 12 |
BNWSAA Junior Boys Volleyball League - View Full Schedule
Junior Boys Standings
Pos | Team | P | W | L | SW | SL |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 12 | 3 |
2 | ![]() | 4 | 3 | 1 | 9 | 5 |
2 | ![]() | 4 | 3 | 1 | 11 | 4 |
4 | ![]() | 3 | 2 | 1 | 8 | 3 |
4 | ![]() | 3 | 2 | 1 | 8 | 7 |
4 | ![]() | 4 | 2 | 2 | 8 | 8 |
7 | ![]() | 3 | 0 | 3 | 0 | 9 |
7 | ![]() | 3 | 0 | 3 | 0 | 9 |
7 | ![]() | 4 | 0 | 4 | 4 | 12 |
Junior Boys Schedule
BNWSAA Junior Girls Volleyball League - View Full Schedule
Junior Girls Schedule
Junior Girls Standings
Pos | Team | P | W | L | SW | SL |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 12 | 4 |
2 | ![]() | 4 | 3 | 1 | 10 | 5 |
2 | ![]() | 3 | 3 | 0 | 9 | 3 |
2 | ![]() | 3 | 3 | 0 | 9 | 0 |
5 | ![]() | 5 | 2 | 3 | 8 | 10 |
6 | ![]() | 5 | 1 | 4 | 6 | 13 |
6 | ![]() | 2 | 1 | 1 | 4 | 5 |
6 | ![]() | 3 | 1 | 2 | 5 | 8 |
9 | ![]() | 4 | 0 | 4 | 3 | 12 |
9 | ![]() | 3 | 0 | 3 | 3 | 9 |
BNWSAA Juvenile Boys Volleyball League - View Full Schedule
Juvenile Boys Schedule
Date | Home | Results | Away | Time | Venue |
---|
Juvenile Boys Standings
Pos | Team | P | W | L | SW | SL |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
BNWSAA Juvenile Girls Volleyball League - View Full Schedule
Juvenile Girls (2023/2024)
Pos | Team | P | W | L | SW | SL |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 8 | 0 |
2 | ![]() | 5 | 3 | 2 | 6 | 5 |
2 | ![]() | 3 | 3 | 0 | 6 | 0 |
4 | ![]() | 3 | 1 | 2 | 2 | 4 |
4 | ![]() | 4 | 1 | 3 | 2 | 6 |
4 | ![]() | 1 | 1 | 0 | 2 | 0 |
4 | ![]() | 3 | 1 | 2 | 3 | 5 |
8 | ![]() | 3 | 0 | 3 | 1 | 6 |
8 | ![]() | 2 | 0 | 2 | 0 | 4 |
Juvenile Girls 2023-2024
Date | Home | Results | Away | Time | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|---|
Moscrop ![]() | 0 - 2 | ![]() | Juvenile Girls | 2023-2024 | Moscrop | Recap | - | ||
St. Thomas More Collegiate ![]() | 2 - 0 | ![]() | Juvenile Girls | 2023-2024 | St. Thomas More Collegiate | Recap | - | ||
Burnaby South ![]() | 2 - 1 | ![]() | Juvenile Girls | 2023-2024 | Burnaby South | Recap | - | ||
Cariboo Hill ![]() | 0 - 2 | ![]() | Juvenile Girls | 2023-2024 | Cariboo Hill | Recap | - | ||
New Westminster ![]() | 2 - 0 | ![]() | Juvenile Girls | 2023-2024 | New Westminster | Recap | - | ||
Burnaby Mountain ![]() | 0 - 2 | ![]() | Juvenile Girls | 2023-2024 | Burnaby Mountain | Recap | - | ||
Alpha ![]() | 0 - 2 | ![]() | Juvenile Girls | 2023-2024 | Alpha | Recap | - | ||
St. Thomas More Collegiate ![]() | 2 - 0 | ![]() | Juvenile Girls | 2023-2024 | St. Thomas More Collegiate | Recap | - | ||
Burnaby North ![]() | 2 - 0 | ![]() | Juvenile Girls | 2023-2024 | Burnaby North | Recap | - | ||
Cariboo Hill ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Cariboo Hill | Recap | - | ||
New Westminster ![]() | 2 - 1 | ![]() | Juvenile Girls | 2023-2024 | New Westminster | Recap | - | ||
Burnaby Mountain ![]() | 0 - 2 | ![]() | Juvenile Girls | 2023-2024 | Burnaby Mountain | Recap | - | ||
Burnaby Central ![]() | 2 - 0 | ![]() | Juvenile Girls | 2023-2024 | Burnaby Central | Recap | - | ||
St. Thomas More Collegiate ![]() | - | ![]() | Juvenile Girls | 2023-2024 | St. Thomas More Collegiate | Recap | - | ||
Burnaby South ![]() | 0 - 2 | ![]() | Juvenile Girls | 2023-2024 | Burnaby South | Recap | - | ||
Burnaby North ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Burnaby North | Recap | - | ||
Cariboo Hill ![]() | 0 - 2 | ![]() | Juvenile Girls | 2023-2024 | Cariboo Hill | Recap | - | ||
Burnaby Mountain ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Burnaby Mountain | Recap | - | ||
Burnaby Central ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Burnaby Central | Recap | - | ||
Moscrop ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Moscrop | Recap | - | ||
Burnaby South ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Burnaby South | Preview | - | ||
Burnaby North ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Burnaby North | Preview | - | ||
Cariboo Hill ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Cariboo Hill | Preview | - | ||
Burnaby Central ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Burnaby Central | Preview | - | ||
Moscrop ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Moscrop | Preview | - | ||
Alpha ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Alpha | Preview | - | ||
Burnaby North ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Burnaby North | Preview | - | ||
Cariboo Hill ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Cariboo Hill | Preview | - | ||
New Westminster ![]() | - | ![]() | Juvenile Girls | 2023-2024 | New Westminster | Preview | - | ||
New Westminster ![]() | - | ![]() | Juvenile Girls | 2023-2024 | New Westminster | Preview | - | ||
Burnaby Central ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Burnaby Central | Preview | - | ||
Alpha ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Alpha | Preview | - | ||
St. Thomas More Collegiate ![]() | - | ![]() | Juvenile Girls | 2023-2024 | St. Thomas More Collegiate | Preview | - | ||
Moscrop ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Moscrop | Preview | - | ||
Alpha ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Alpha | Preview | - | ||
Burnaby South ![]() | - | ![]() | Juvenile Girls | 2023-2024 | Burnaby South | Preview | - |
BNWSAA Bantam Boys Volleyball League - View Full Schedule
Bantam Boys Standings
Pos | Team | P | W | L | SW | SL |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | -1 | -1 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | -1 | 0 | -1 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 |
Bantam Boys Schedule
Date | Home | Results | Away | Time | Venue |
---|
BNWSAA Bantam Girls Volleyball League - View Full Schedule
Bantam Girls Schedule
Bantam Girls Standings
Pos | Team | P | W | L | SW | SL |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 6 | 0 |
2 | ![]() | 4 | 2 | 2 | 5 | 5 |
2 | ![]() | 2 | 2 | 0 | 4 | 0 |
2 | ![]() | 4 | 2 | 2 | 4 | 6 |
5 | ![]() | 4 | 1 | 3 | 3 | 7 |
6 | ![]() | 3 | 0 | 3 | 2 | 6 |