Burnaby New Westminster Schools Athletic Association - Volleyball
Welcome To BNWSAA Volleyball
See all of your upcoming games, results and schedules in one place! Browse around and see you on the court!
BNWSAA Senior Boys Volleyball League - View Full Schedule
Senior Boys Standings
Pos | Team | W | L | SW | SL |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 27 | 4 |
2 | ![]() | 7 | 2 | 22 | 12 |
2 | ![]() | 7 | 1 | 21 | 6 |
4 | ![]() | 6 | 3 | 20 | 16 |
5 | ![]() | 4 | 5 | 19 | 20 |
5 | ![]() | 4 | 5 | 15 | 19 |
7 | ![]() | 3 | 5 | 11 | 16 |
8 | ![]() | 2 | 7 | 14 | 23 |
8 | ![]() | 2 | 7 | 12 | 23 |
10 | ![]() | 0 | 9 | 5 | 27 |
Senior Boys Regular Season Schedule
Senior Boys Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
New Westminster ![]() | 3 - 2 | ![]() | Burnaby North | ||
Burnaby North ![]() | 3 - 0 | ![]() | Burnaby North | ||
Burnaby North ![]() | 3 - 0 | ![]() | Burnaby North |
Senior Boys Zone Seeding AA Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Cariboo Hill ![]() | - | ![]() | Cariboo Hill | ||
Alpha ![]() | 3 - 1 | ![]() | Alpha |
Senior Boys Zone Seeding AAA Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
New Westminster ![]() | 3 - 1 | ![]() | Burnaby North | ||
Burnaby North ![]() | 3 - 0 | ![]() | Burnaby North | ||
Burnaby Central ![]() | 0 - 3 | ![]() | Burnaby North | ||
Burnaby North ![]() | - | ![]() | Burnaby North |
BNWSAA Senior Girls Volleyball League - View Full Schedule
Senior Girls Schedule
Senior Girls Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby North ![]() | 1 - 3 | ![]() | St. Thomas More Collegiate | ||
St. Thomas More Collegiate ![]() | 3 - 1 | ![]() | St. Thomas More Collegiate | ||
St. Thomas More Collegiate ![]() | 3 - 0 | ![]() | Burnaby North |
Senior Girls Zone Seeding AA Schedule
Date | Home | Results | Away | Time | Venue |
---|
Senior Girls Zone Seeding AAA Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Byrne Creek ![]() | - | ![]() | Byrne Creek | ||
Alpha ![]() | 3 - 2 | ![]() | Alpha |
Senior Girls Zone Seeding AAAA Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby Mountain ![]() | 0 - 3 | ![]() | Burnaby North | ||
Burnaby North ![]() | 3 - 0 | ![]() | Burnaby North | ||
Moscrop ![]() | 3 - 1 | ![]() | Burnaby North | ||
Burnaby North ![]() | 0 - 3 | ![]() | Burnaby North |
Senior Girls Standings
Pos | Team | W | L | SW | SL |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 27 | 3 |
2 | ![]() | 7 | 2 | 23 | 9 |
2 | ![]() | 7 | 2 | 24 | 11 |
2 | ![]() | 7 | 2 | 23 | 8 |
5 | ![]() | 5 | 4 | 18 | 17 |
6 | ![]() | 4 | 5 | 15 | 17 |
7 | ![]() | 3 | 6 | 9 | 23 |
8 | ![]() | 2 | 7 | 11 | 24 |
9 | ![]() | 1 | 8 | 7 | 26 |
10 | ![]() | 0 | 9 | 8 | 27 |
BNWSAA Junior Boys Volleyball League - View Full Schedule
Junior Boys Standings
Pos | Team | W | L | SW | SL |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 18 | 4 |
2 | ![]() | 5 | 2 | 17 | 13 |
2 | ![]() | 5 | 2 | 18 | 8 |
2 | ![]() | 5 | 2 | 16 | 12 |
5 | ![]() | 3 | 3 | 14 | 10 |
6 | ![]() | 2 | 5 | 9 | 18 |
7 | ![]() | 1 | 6 | 10 | 18 |
8 | ![]() | 0 | 7 | 2 | 21 |
Junior Boys Schedule
Junior Boys Banner Playoff Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby North ![]() | 2 - 3 | ![]() | Alpha | ||
Alpha ![]() | 3 - 0 | ![]() | Alpha | ||
Burnaby Central ![]() | 3 - 0 | ![]() | Byrne Creek | ||
Byrne Creek ![]() | 1 - 3 | ![]() | Byrne Creek | ||
Byrne Creek ![]() | - | ![]() | Byrne Creek | ||
Burnaby Central ![]() | - | ![]() | Byrne Creek |
BNWSAA Junior Girls Volleyball League - View Full Schedule
Junior Girls Schedule
Junior Girls Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
New Westminster ![]() | 0 - 3 | ![]() | Burnaby North | ||
Burnaby North ![]() | 3 - 0 | ![]() | Burnaby North | ||
Burnaby Central ![]() | 1 - 3 | ![]() | St. Thomas More Collegiate | ||
St. Thomas More Collegiate ![]() | 3 - 0 | ![]() | St. Thomas More Collegiate | ||
Burnaby Central ![]() | 3 - 0 | ![]() | St. Thomas More Collegiate | ||
St. Thomas More Collegiate ![]() | 3 - 1 | ![]() | St. Thomas More Collegiate |
Junior Girls Standings
Pos | Team | W | L | SW | SL |
---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 24 | 1 |
2 | ![]() | 7 | 1 | 21 | 6 |
3 | ![]() | 6 | 2 | 20 | 7 |
4 | ![]() | 5 | 3 | 16 | 17 |
5 | ![]() | 3 | 5 | 13 | 17 |
5 | ![]() | 3 | 5 | 13 | 19 |
5 | ![]() | 3 | 5 | 13 | 18 |
8 | ![]() | 1 | 7 | 8 | 22 |
9 | ![]() | 0 | 8 | 3 | 24 |
BNWSAA Juvenile Boys Volleyball League - View Full Schedule
Juvenile Boys 2024-2025
Juvenile Boys Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby North ![]() | - | ![]() | New Westminster | ||
Alpha ![]() | - | ![]() | New Westminster | ||
New Westminster ![]() | - | W of QF1 | New Westminster | ||
Byrne Creek ![]() | - | W of QF2 | New Westminster | ||
L of SF1 | - | L of SF2 | New Westminster | ||
W of SF1 | - | W of SF2 | New Westminster |
Juvenile Boys Standings
Pos | Team | W | L | SW | SL |
---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 24 | 6 |
2 | ![]() | 7 | 1 | 19 | 12 |
3 | ![]() | 5 | 3 | 18 | 15 |
4 | ![]() | 5 | 3 | 16 | 15 |
5 | ![]() | 5 | 3 | 18 | 16 |
6 | ![]() | 3 | 5 | 12 | 19 |
7 | ![]() | 2 | 6 | 7 | 23 |
8 | ![]() | 1 | 7 | 5 | 24 |
BNWSAA Juvenile Girls Volleyball League - View Full Schedule
Juvenile Girls 2024 – 2025
Pos | Team | W | L | SW | SL |
---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 16 | 4 |
2 | ![]() | 7 | 1 | 15 | 4 |
3 | ![]() | 6 | 2 | 13 | 6 |
4 | ![]() | 4 | 4 | 8 | 10 |
4 | ![]() | 4 | 4 | 12 | 8 |
6 | ![]() | 3 | 5 | 8 | 11 |
7 | ![]() | 3 | 5 | 7 | 11 |
8 | ![]() | 1 | 7 | 5 | 14 |
9 | ![]() | 0 | 8 | 0 | 16 |
Juvenile Girls 2024 – 2025
Juvenile Girls Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby Mountain ![]() | 0 - 2 | ![]() | New Westminster | ||
Alpha ![]() | 0 - 2 | ![]() | Burnaby South | ||
New Westminster ![]() | 2 - 1 | ![]() | New Westminster | ||
Burnaby South ![]() | 2 - 0 | ![]() | Burnaby South | ||
Moscrop ![]() | - | ![]() | New Westminster | ||
New Westminster ![]() | 2 - 0 | ![]() | New Westminster | ||
St. Thomas More Collegiate ![]() | - | ![]() | New Westminster | ||
New Westminster ![]() | - | ![]() | New Westminster |
BNWSAA Bantam Boys Volleyball League - View Full Schedule
Bantam Boys Standings
Pos | Team | W | L | SW | SL |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 18 | 1 |
2 | ![]() | 7 | 2 | 14 | 6 |
3 | ![]() | 7 | 2 | 15 | 4 |
4 | ![]() | 6 | 3 | 14 | 8 |
5 | ![]() | 5 | 4 | 12 | 11 |
6 | ![]() | 3 | 6 | 9 | 13 |
6 | ![]() | 3 | 6 | 8 | 14 |
6 | ![]() | 3 | 6 | 7 | 13 |
9 | ![]() | 1 | 8 | 5 | 17 |
9 | ![]() | 1 | 8 | 2 | 17 |
Bantam Boys 2024-2025
Bantam Boys Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
- | Byrne Creek | ||||
- | Burnaby North | ||||
1ST POOL A | - | 2ND POOL B | Alpha | ||
1ST POOL B | - | 2ND POOL A | Alpha | ||
L of SF1 | - | L of SF2 | Alpha | ||
W of SF1 | - | W of SF2 | Alpha |
BNWSAA Bantam Girls Volleyball League - View Full Schedule
Bantam Girls Schedule
Bantam Girls Consolation Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Queensborough Middle ![]() | 0 - 2 | ![]() | Alpha | ||
Cariboo Hill ![]() | 0 - 2 | ![]() | Cariboo Hill | ||
Glenbrook Middle ![]() | 0 - 2 | ![]() | Cariboo Hill | ||
Glenbrook Middle ![]() | 2 - 0 | ![]() | Alpha | ||
Alpha ![]() | 2 - 0 | ![]() | Alpha |
Bantam Girls Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby North ![]() | 2 - 0 | ![]() | Burnaby North | ||
Burnaby Mountain ![]() | 0 - 2 | ![]() | Burnaby North | ||
St. Thomas More Collegiate ![]() | 2 - 0 | ![]() | St. Thomas More Collegiate | ||
Burnaby South ![]() | 2 - 1 | ![]() | St. Thomas More Collegiate | ||
Burnaby North ![]() | 2 - 0 | ![]() | Burnaby North | ||
Burnaby Mountain ![]() | 2 - 1 | ![]() | Burnaby North | ||
St. Thomas More Collegiate ![]() | 2 - 0 | ![]() | St. Thomas More Collegiate | ||
Burnaby South ![]() | 2 - 0 | ![]() | St. Thomas More Collegiate | ||
Burnaby North ![]() | 2 - 0 | ![]() | Burnaby North | ||
St. Thomas More Collegiate ![]() | 2 - 0 | ![]() | St. Thomas More Collegiate | ||
Byrne Creek ![]() | 1 - 2 | ![]() | St. Thomas More Collegiate | ||
Burnaby North ![]() | - | ![]() | St. Thomas More Collegiate | ||
St. Thomas More Collegiate ![]() | - | ![]() | St. Thomas More Collegiate | ||
Fraser River Middle ![]() | - | ![]() | St. Thomas More Collegiate | ||
Burnaby Central ![]() | 2 - 1 | ![]() | Burnaby North | ||
Burnaby North ![]() | 2 - 1 | ![]() | Burnaby North |
Bantam Girls (2 Teams) 2024 -2025
Pos | Team | W | L | SW | SL |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 12 | 0 |
2 | ![]() | 5 | 1 | 10 | 4 |
3 | ![]() | 3 | 3 | 6 | 9 |
4 | ![]() | 2 | 4 | 6 | 9 |
4 | ![]() | 2 | 4 | 7 | 8 |
4 | ![]() | 2 | 4 | 6 | 9 |
7 | ![]() | 1 | 5 | 3 | 11 |
Bantam Girls (1 Team) 2024 -2025
Pos | Team | W | L | SW | SL |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 0 |
2 | ![]() | 4 | 1 | 8 | 2 |
3 | ![]() | 3 | 2 | 6 | 5 |
4 | ![]() | 2 | 3 | 4 | 7 |
5 | ![]() | 1 | 4 | 2 | 8 |
6 | ![]() | 0 | 5 | 2 | 10 |