BNWSAA Senior Boys Volleyball League Standings
Senior Boys Standings
| Pos | Team | W | L | SW | SL | Ratio |
|---|---|---|---|---|---|---|
| 1 | Alpha | 8 | 1 | 26 | 9 | 2.889 |
| 2 | Burnaby North | 7 | 2 | 23 | 12 | 1.917 |
| 3 | Byrne Creek | 6 | 3 | 23 | 13 | 1.769 |
| 3 | New Westminster | 6 | 3 | 20 | 14 | 1.429 |
| 5 | Burnaby Central | 5 | 4 | 20 | 15 | 1.333 |
| 5 | Cariboo Hill | 5 | 4 | 20 | 18 | 1.111 |
| 7 | John Knox Christian | 3 | 6 | 12 | 19 | 0.632 |
| 7 | Moscrop | 3 | 6 | 13 | 20 | 0.650 |
| 9 | Burnaby Mountain | 2 | 7 | 9 | 22 | 0.409 |
| 10 | Burnaby South | 0 | 9 | 3 | 27 | 0.111 |









