BNWSAA Junior Boys Volleyball League Standings
Junior Boys Standings
| Pos | Team | W | L | SW | SL | Ratio |
|---|---|---|---|---|---|---|
| 1 | Cariboo Hill | 6 | 1 | 12 | 5 | 2.400 |
| 1 | New Westminster | 6 | 1 | 12 | 4 | 3.000 |
| 3 | Burnaby South | 5 | 2 | 12 | 6 | 2.000 |
| 4 | Byrne Creek | 4 | 3 | 9 | 7 | 1.286 |
| 5 | Alpha | 3 | 4 | 8 | 9 | 0.889 |
| 5 | Moscrop | 3 | 4 | 7 | 10 | 0.700 |
| 7 | Burnaby North | 1 | 6 | 6 | 12 | 0.500 |
| 8 | Burnaby Central | 0 | 7 | 1 | 14 | 0.071 |







