BNWSAA Junior Boys Volleyball League Standings
Junior Boys Standings
| Pos | Team | W | L | SW | SL | Ratio |
|---|---|---|---|---|---|---|
| 1 | New Westminster | 3 | 0 | 6 | 1 | 6.000 |
| 2 | Burnaby Central | 2 | 3 | 6 | 8 | 0.750 |
| 3 | Alpha | 1 | 1 | 3 | 3 | 1.000 |
| 3 | Burnaby Mountain | 1 | 1 | 3 | 3 | 1.000 |
| 3 | Burnaby South | 1 | 0 | 2 | 0 | 0.000 |
| 6 | Burnaby North | 0 | 2 | 1 | 4 | 0.250 |
| 6 | Moscrop | 0 | 1 | 0 | 2 | 0.000 |






